Riss Lake Records
INDIVIDUAL RECORDS
Event | Record Holder(s) | Date Set | Time | LSC-Team |
Male 15-18 50 Back | Churchman, Aubrey | 07/24/2012 | 28.78 | MV-RISS |
Male 15-18 50 Breast | Livasy, Colin | 07/21/2008 | 31.08 | MV-RISS |
Male 15-18 50 Fly | Cade, Austin | 07/20/2009 | 26.47 | MV-RISS |
Male 15-18 50 Free | Dyer, Patrick | 07/21/2008 | 25.01 | MV-RISS |
Male 15-18 100 IM | Livasy, Colin | 07/21/2008 | 1:00.21 | MV-RISS |
Male 13-14 50 Back | Long, Derek E | 06/06/2019 | 31.63 | MV-RISS |
Male 13-14 50 Breast | McDaniel, Jacob | 07/19/2013 | 33.99 | MV-RISS |
Male 13-14 50 Fly | Day, Daniel | 07/21/2008 | 28.90 | MV-RISS |
Male 13-14 50 Free | Long, Derek E | 07/23/2019 | 26.61 | MV-RISS |
Male 13-14 100 IM | Zabler, Dan | 07/20/2001 | 1:06.45 | MV-RISS |
Male 11-12 50 Back | Riekhof, Matthew | 07/20/2015 | 32.91 | MV-RISS |
Male 11-12 50 Breast | Lundy, Lewis | 07/19/2010 | 38.89 | MV-RISS |
Male 11-12 50 Fly | Danielsen, Kellen | 07/20/2014 | 32.59 | MV-RISS |
Male 11-12 50 Free | Riekhof, Matthew | 07/21/2015 | 28.44 | MV-RISS |
Male 11-12 100 IM | Riekhof, Matthew | 07/20/2015 | 1:14.73 | MV-RISS |
Male 9-10 50 Back | Riekhof, Matthew | 07/19/2013 | 37.45 | MV-RISS |
Male 9-10 50 Breast | Roberts, Kemper D | 07/22/2019 | 43.47 | MV-RISS |
Male 9-10 50 Fly | Elms, River | 07/21/2008 | 35.49 | MV-RISS |
Male 9-10 50 Free | Elms, River | 07/21/2008 | 32.23 | MV-RISS |
Male 9-10 100 IM | Roberts, Kemper D | 07/22/2019 | 1:21.39 | MV-RISS |
Male 8 & Under 25 Back | Hartung, Adian | 07/19/2010 | 20.23 | MV-RISS |
Male 8 & Under 25 Breast | Danielsen, Kellen | 07/12/2010 | 23.57 | MV-RISS |
Male 8 & Under 25 Fly | Danielsen, Kellen | 06/17/2010 | 18.23 | MV-RISS |
Male 8 & Under 25 Free | Riekhof, Matthew | 07/07/2011 | 16.59 | MV-RISS |
Female 15-18 50 Back | Riekhof, Paige | 06/28/2018 | 33.21 | MV-RISS |
Female 15-18 50 Breast | Riekhof, Anna | 07/21/2015 | 34.39 | MV-RISS |
Female 15-18 50 Fly | Riekhof, Paige C | 07/17/2018 | 28.76 | MV-RISS |
Female 15-18 50 Free | Riekhof, Paige C | 07/17/2018 | 26.70 | MV-RISS |
Female 15-18 100 IM | Riekhof, Paige C | 07/17/2018 | 1:05.17 | MV-RISS |
Female 13-14 50 Back | Riekhof, Paige | 07/10/2014 | 33.85 | MV-RISS |
Female 13-14 50 Breast | Riekhof, Anna | 07/24/2012 | 34.61 | MV-RISS |
Female 13-14 50 Fly | Riekhof, Paige | 07/21/2014 | 29.40 | MV-RISS |
Female 13-14 50 Free | Riekhof, Paige | 07/21/2014 | 26.96 | MV-RISS |
Female 13-14 100 IM | Riekhof, Paige | 07/21/2014 | 1:07.60 | MV-RISS |
Female 11-12 50 Back | Riekhof, Paige | 07/05/2012 | 35.86 | MV-RISS |
Female 11-12 50 Breast | Riekhof, Anna | 07/19/2010 | 38.58 | MV-RISS |
Female 11-12 50 Fly | Riekhof, Paige | 07/24/2012 | 31.97 | MV-RISS |
Female 11-12 50 Free | Riekhof, Paige | 07/24/2012 | 29.44 | MV-RISS |
Female 11-12 100 IM | Riekhof, Paige | 07/24/2012 | 1:14.14 | MV-RISS |
Female 9-10 50 Back | Riekhof, Paige | 07/19/2010 | 38.90 | MV-RISS |
Female 9-10 50 Breast | Riekhof, Anna | 07/21/2008 | 43.78 | MV-RISS |
Female 9-10 50 Fly | Riekhof, Paige | 07/19/2010 | 35.65 | MV-RISS |
Female 9-10 50 Free | Riekhof, Paige | 06/17/2010 | 33.78 | MV-RISS |
Female 9-10 100 IM | Riekhof, Paige | 07/19/2010 | 1:23.41 | MV-RISS |
Female 8 & Under 25 Back | Elms, Gaige | 06/12/2008 | 21.17 | MV-RISS |
Female 8 & Under 25 Breast | Riekhof, Anna | 06/29/2006 | 22.73 | MV-RISS |
Female 8 & Under 25 Fly | Riekhof, Paige | 07/10/2008 | 19.49 | MV-RISS |
Female 8 & Under 25 Free | Elms, Gaige | 07/21/2008 | 16.57 | MV-RISS |
RELAY RECORDS
Event | Record Holder(s) | Date Set | Time | LSC-Team |
Male 15-18 200 Free Relay | Cade, Austin; Burford, Christopher; Livasy, Colin; Dyer, Patrick C | 07/21/2008 | 1:40.55 | MV-RISS |
Male 15-18 200 Medley | Burford, Christopher; Dyer, Patrick C; Livasy, Colin; McWilliams, Mathew | 07/21/2008 | 1:52.33 | MV-RISS |
Male 13-14 200 Free Relay | Day, Brian P; Welty, Ryan W; Morgan, Ian T; Mazeitis, Jake M | 07/18/2011 | 1:55.55 | MV-RISS |
Male 13-14 200 Medley | Day, Brian P; Lundy, Lewis T; Morgan, Ian T; Mazeitis, Jake M | 07/18/2011 | 2:12.46 | MV-RISS |
Male 11-12 200 Free Relay | Danielsen, Kellen; Reikhof, Matthew; Morgan, Wyatt; Enyeart, Ian | 07/21/2014 | 2:07.73 | MV-RISS |
Male 11-12 200 Medley | Brown, Grant V; Morgan, Ian T; Day, Brian P; Mazeitis, Jake M | 07/14/2009 | 2:25.50 | MV-RISS |
Male 9-10 200 Free Relay | Riekhof, Matthew C; Morgan, Wyatt J; Fricker, Will S; Danielsen, Kellen M | 07/25/2012 | 2:25.87 | MV-RISS |
Male 9-10 200 Medley | Hartung, Adian C; Hupke, Luke H; Boyd, Luke R; Danielsen, Kellen M | 07/18/2011 | 2:45.94 | MV-RISS |
Male 8 & Under 100 Free Relay | Hartung, Adian C; Morgan, Wyatt J; Riekhof, Matthew C; Danielsen, Kellen M | 07/19/2010 | 1:13.09 | MV-RISS |
Male 8 & Under 100 Medley | Hartung, Adian C; Black, Nicolas B; Danielsen, Kellen M; Riekhof, Matthew C | 07/19/2010 | 1:25.49 | MV-RISS |
Female 15-18 200 Free Relay | Reinert, Mary Cate; Van Doorn, Catherine E; Branchick, Regan A; Norfleet, Rachae | 07/20/2009 | 1:57.28 | MV-RISS |
Female 15-18 200 Medley | Day, Emily; Riekhof, Anna; Reikhof, Paige; Burns, Maryn | 07/21/2015 | 2:11.52 | MV-RISS |
Female 13-14 200 Free Relay | Danielsen, Kelsey S; Stout, Mackenzie L; Yeater, Helen R; Riekhof, Anna L | 07/18/2011 | 2:00.70 | MV-RISS |
Female 13-14 200 Medley | Danielsen, Kelsey S; Riekhof, Anna L; Yeater, Helen R; Stout, Mackenzie L | 07/18/2011 | 2:14.18 | MV-RISS |
Female 11-12 200 Free Relay | Stout, Mackenzie L; Danielsen, Kelsey S; Riekhof, Anna L; Yeater, Helen R | 07/20/2009 | 2:07.64 | MV-RISS |
Female 11-12 200 Medley | Yeater, Helen R; Riekhof, Anna L; Stout, Mackenzie L; Danielsen, Kelsey S | 06/11/2009 | 2:26.53 | MV-RISS |
Female 9-10 200 Free Relay | Day, Emily M; Danielsen, Kelsey S; Riekhof, Anna L; Parra, Brooke A | 07/21/2008 | 2:27.04 | MV-RISS |
Female 9-10 200 Medley | Day, Emily M; Danielsen, Keely B; Riekhof, Paige C; Burns, Maryn R | 07/20/2009 | 2:46.38 | MV-RISS |
Female 8 & Under 100 Free Relay | Welty, Annika C; Danielsen, Keely B; Riekhof, Paige C; Elms, Gaige L | 07/21/2008 | 1:16.91 | MV-RISS |
Female 8 & Under 100 Medley | Elms, Gaige L; Danielsen, Keely B; Riekhof, Paige C; Welty, Annika C | 07/21/2008 | 1:29.25 | MV-RISS |
Text Area
Simple formatted text